Usage Statistics for ak8b.us

Summary Period: April 2026
Generated 01-May-2026 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 21218
Total Files 6475
Total Pages 6421
Total Visits 2042
Total KBytes 523166
Total Unique Sites 2734
Total Unique URLs 331
Total Unique Referrers 304
Total Unique Usernames 4
Total Unique User Agents 1381
. Avg Max
Hits per Hour 221 1396
Hits per Day 5304 7175
Files per Day 1618 2099
Pages per Day 1605 1842
Sites per Day 683 978
Visits per Day 510 686
KBytes per Day 130791 250168
Hits by Response Code
Code 200 - OK 30.52% 6475
Code 206 - Partial Content 1.12% 238
Code 301 - Moved Permanently 10.38% 2202
Code 302 - Found 0.15% 31
Code 304 - Not Modified 0.21% 44
Code 400 - Bad Request 0.82% 173
Code 401 - Unauthorized 1.36% 289
Code 403 - Forbidden 0.31% 66
Code 404 - Not Found 47.25% 10025
Code 406 - Not Acceptable 7.39% 1569
Code 408 - Request Timeout 0.50% 106

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
27 7175 33.82% 2099 32.42% 1678 26.13% 530 25.95% 819 29.96% 59572 11.39%
28 4367 20.58% 1537 23.74% 1348 20.99% 686 33.59% 978 35.77% 178711 34.16%
29 5801 27.34% 1613 24.91% 1842 28.69% 425 20.81% 649 23.74% 250168 47.82%
30 3875 18.26% 1226 18.93% 1553 24.19% 402 19.69% 665 24.32% 34715 6.64%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 267 1.26% 31 124 1.92% 30 120 1.87% 1208 4831 0.92%
1 102 408 1.92% 32 130 2.01% 53 215 3.35% 1286 5146 0.98%
2 516 2067 9.74% 60 243 3.75% 161 645 10.05% 2519 10075 1.93%
3 82 330 1.56% 34 139 2.15% 33 132 2.06% 1800 7199 1.38%
4 270 1082 5.10% 83 335 5.17% 113 453 7.05% 4540 18161 3.47%
5 183 732 3.45% 88 355 5.48% 79 318 4.95% 4920 19679 3.76%
6 192 769 3.62% 48 192 2.97% 43 175 2.73% 2926 11703 2.24%
7 263 1054 4.97% 49 196 3.03% 59 237 3.69% 6431 25726 4.92%
8 160 642 3.03% 51 205 3.17% 34 138 2.15% 28646 114583 21.90%
9 101 405 1.91% 29 119 1.84% 22 89 1.39% 1457 5829 1.11%
10 190 762 3.59% 52 208 3.21% 58 234 3.64% 2115 8459 1.62%
11 109 439 2.07% 45 180 2.78% 43 173 2.69% 3554 14216 2.72%
12 431 1726 8.13% 130 523 8.08% 165 663 10.33% 2798 11191 2.14%
13 216 865 4.08% 88 352 5.44% 56 224 3.49% 893 3571 0.68%
14 237 948 4.47% 71 284 4.39% 112 450 7.01% 952 3807 0.73%
15 115 461 2.17% 50 202 3.12% 33 133 2.07% 29539 118155 22.58%
16 157 629 2.96% 44 179 2.76% 28 112 1.74% 1824 7297 1.39%
17 545 2182 10.28% 101 404 6.24% 160 643 10.01% 674 2695 0.52%
18 141 566 2.67% 39 158 2.44% 41 164 2.55% 473 1890 0.36%
19 108 434 2.05% 37 151 2.33% 33 133 2.07% 1660 6638 1.27%
20 398 1594 7.51% 78 312 4.82% 100 403 6.28% 639 2555 0.49%
21 193 773 3.64% 68 272 4.20% 41 165 2.57% 1804 7216 1.38%
22 407 1631 7.69% 269 1076 16.62% 64 256 3.99% 26900 107599 20.57%
23 113 452 2.13% 34 136 2.10% 36 146 2.27% 1236 4945 0.95%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 2629 12.39% 8308 1.59% /
2 1000 4.71% 1977 0.38% /ramble.php
3 775 3.65% 98 0.02% /robots.txt
4 332 1.56% 1365 0.26% /3d/printtips.php
5 229 1.08% 135 0.03% /favicon.ico
6 219 1.03% 510 0.10% /3d/printtips1.php
7 51 0.24% 7 0.00% /test.php
8 49 0.23% 69 0.01% /tour/cvtblimp1.php
9 48 0.23% 73 0.01% /tour/cvttour1e.php
10 27 0.13% 103 0.02% /3d/whyender3.php
11 24 0.11% 21 0.00% /ref.htm
12 23 0.11% 445 0.09% /calendar.php
13 21 0.10% 97 0.02% /book6.htm
14 20 0.09% 162 0.03% /3d/
15 18 0.08% 390 0.07% /book2.htm
16 17 0.08% 144 0.03% /3d/printtips-lastupd.php
17 17 0.08% 67 0.01% /ham.htm
18 17 0.08% 51 0.01% /src/login.php
19 16 0.08% 73 0.01% /book4.htm
20 15 0.07% 170 0.03% /GSAKMacros.html
21 15 0.07% 558 0.11% /linux_experiences.htm
22 15 0.07% 13 0.00% /linuxfixes.html
23 14 0.07% 38 0.01% /BaileyRdLayout.html
24 14 0.07% 159 0.03% /youtube.php
25 13 0.06% 154 0.03% /metric.php
26 13 0.06% 29 0.01% /ref.html
27 13 0.06% 13 0.00% /ve/libloc.htm
28 12 0.06% 9 0.00% /3d/printtipsemail.php
29 12 0.06% 60 0.01% /history.html
30 12 0.06% 57 0.01% /links.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 113918 21.77% /3d/Tinkercad.mp4
2 1 0.00% 102041 19.50% /3d/OctoPrint.mp4
3 1 0.00% 93001 17.78% /west_2017_08-09a.mp4
4 1 0.00% 10112 1.93% /data/hplaserjet2200servicemanual.pdf
5 2629 12.39% 8308 1.59% /
6 1 0.00% 5001 0.96% /data/hplaserjet4000servicemanual.pdf
7 1000 4.71% 1977 0.38% /ramble.php
8 332 1.56% 1365 0.26% /3d/printtips.php
9 10 0.05% 1151 0.22% /triplog1.php
10 1 0.00% 921 0.18% /data/ttermp23.zip

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2629 12.39% 1284 75.62% /
2 24 0.11% 22 1.30% /ref.htm
3 21 0.10% 16 0.94% /book6.htm
4 13 0.06% 15 0.88% /ve/libloc.htm
5 20 0.09% 14 0.82% /3d/
6 15 0.07% 14 0.82% /GSAKMacros.html
7 17 0.08% 14 0.82% /ham.htm
8 15 0.07% 13 0.77% /linux_experiences.htm
9 11 0.05% 12 0.71% /clubpast.htm
10 15 0.07% 12 0.71% /linuxfixes.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2629 12.39% 1196 73.60% /
2 24 0.11% 22 1.35% /ref.htm
3 20 0.09% 17 1.05% /3d/
4 21 0.10% 17 1.05% /book6.htm
5 17 0.08% 16 0.98% /ham.htm
6 15 0.07% 15 0.92% /GSAKMacros.html
7 13 0.06% 15 0.92% /ve/libloc.htm
8 15 0.07% 13 0.80% /linux_experiences.htm
9 16 0.08% 12 0.74% /book4.htm
10 15 0.07% 12 0.74% /linuxfixes.html

Top 30 of 2734 Total Sites
# Hits Files KBytes Visits Hostname
1 2330 10.98% 92 1.42% 1412 0.27% 2 0.10% 195.178.110.133
2 1268 5.98% 138 2.13% 1704 0.33% 6 0.29% bloom.host
3 1106 5.21% 20 0.31% 596 0.11% 1 0.05% 70.75.215.103.solordp.com
4 987 4.65% 986 15.23% 16 0.00% 48 2.35% localhost
5 861 4.06% 861 13.30% 1602 0.31% 0 0.00% 146.70.119.175
6 725 3.42% 0 0.00% 582 0.11% 0 0.00% 52.178.176.146
7 700 3.30% 0 0.00% 589 0.11% 0 0.00% 172.212.217.10
8 524 2.47% 23 0.36% 680 0.13% 3 0.15% 195.178.110.135
9 450 2.12% 15 0.23% 465 0.09% 1 0.05% 198-58-117-211.ip.linodeusercontent.com
10 447 2.11% 0 0.00% 463 0.09% 1 0.05% 51.103.84.113
11 311 1.47% 244 3.77% 438039 83.73% 13 0.64% 216.244.66.246
12 302 1.42% 0 0.00% 185 0.04% 1 0.05% 74.248.34.112
13 302 1.42% 151 2.33% 368 0.07% 0 0.00% static-23-234-100-191.cust.tzulo.com
14 282 1.33% 10 0.15% 244 0.05% 1 0.05% 213.209.159.223
15 276 1.30% 134 2.07% 814 0.16% 1 0.05% 159.67.168.103.in-addr.arpa.digivps.com
16 266 1.25% 0 0.00% 67 0.01% 1 0.05% 167.99.147.201
17 262 1.23% 3 0.05% 263 0.05% 3 0.15% 178.128.95.124
18 260 1.23% 0 0.00% 233 0.04% 0 0.00% 134.199.195.155
19 206 0.97% 103 1.59% 248 0.05% 0 0.00% 146.70.225.28
20 171 0.81% 0 0.00% 160 0.03% 2 0.10% 52.172.142.96
21 170 0.80% 5 0.08% 181 0.03% 1 0.05% ec2-13-125-240-158.ap-northeast-2.compute.amazonaws.com
22 170 0.80% 6 0.09% 177 0.03% 1 0.05% ec2-15-165-59-165.ap-northeast-2.compute.amazonaws.com
23 170 0.80% 5 0.08% 203 0.04% 1 0.05% ec2-65-1-111-183.ap-south-1.compute.amazonaws.com
24 162 0.76% 112 1.73% 690 0.13% 38 1.86% static.vnpt.vn
25 161 0.76% 1 0.02% 161 0.03% 2 0.10% 193.143.1.112
26 151 0.71% 0 0.00% 146 0.03% 1 0.05% 72.146.2.223
27 149 0.70% 0 0.00% 144 0.03% 1 0.05% 158.158.45.41
28 149 0.70% 0 0.00% 141 0.03% 1 0.05% 172.160.227.148
29 126 0.59% 0 0.00% 119 0.02% 0 0.00% hostedby.privatelayer.com
30 117 0.55% 6 0.09% 123 0.02% 1 0.05% 23-95-128-184-host.colocrossing.com

Top 10 of 2734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 1.47% 244 3.77% 438039 83.73% 13 0.64% 216.244.66.246
2 42 0.20% 19 0.29% 10158 1.94% 1 0.05% 188.143.244.137
3 26 0.12% 25 0.39% 9239 1.77% 1 0.05% 251.23.82.34.bc.googleusercontent.com
4 1 0.00% 1 0.02% 5001 0.96% 0 0.00% 145.223.130.204
5 19 0.09% 17 0.26% 4812 0.92% 1 0.05% 104-48-205-88.lightspeed.bcvloh.sbcglobal.net
6 53 0.25% 53 0.82% 4460 0.85% 0 0.00% 161.153.23.202
7 1 0.00% 1 0.02% 3204 0.61% 0 0.00% 165.22.61.215
8 46 0.22% 45 0.69% 1941 0.37% 1 0.05% lux-net-ip.as51430.net
9 1268 5.98% 138 2.13% 1704 0.33% 6 0.29% bloom.host
10 23 0.11% 23 0.36% 1610 0.31% 0 0.00% ec2-47-128-121-54.ap-southeast-1.compute.amazonaws.com

Top 30 of 304 Total Referrers
# Hits Referrer
1 19749 93.08% - (Direct Request)
2 280 1.32% http://www.ak8b.us/3d/printtips.php
3 77 0.36% https://www.cuyahogavalleyterminal.org/
4 66 0.31% https://cuyahogavalleyterminal.org/
5 63 0.30% http://w8tts.ak8b.us/
6 46 0.22% https://ak8b.us/
7 45 0.21% http://neogeohams.ak8b.us/
8 38 0.18% https://eightbravo.com/
9 22 0.10% http://www.cuyahogavalleyterminal.org
10 22 0.10% https://centos.ak8b.us/3d/printtips1.php
11 20 0.09% http://eightbravo.com
12 20 0.09% http://www.eightbravo.com
13 20 0.09% https://www.google.com/
14 19 0.09% http://ak8b.us
15 19 0.09% http://www.ak8b.us
16 18 0.08% http://cuyahogavalleyterminal.org
17 16 0.08% http://ak8b.us/3d/printtips1.php
18 16 0.08% http://cuyahogavalleyterminal.org/
19 14 0.07% https://www.ak8b.us/
20 13 0.06% http://eightbravo.com/
21 13 0.06% https://chip.ak8b.us/src/login.php
22 13 0.06% https://www.ak8b.us/bookmark/book.htm
23 13 0.06% https://www.eightbravo.com/ramble.php
24 12 0.06% https://ve.ak8b.us/3d/printtips1.php
25 11 0.05% http://ak8b.us/
26 11 0.05% http://ak8b.us/3d/printtips.php
27 11 0.05% https://pi.cuyahogavalleyterminal.org/
28 10 0.05% https://pi.cuyahogavalleyterminal.org/book2.htm/
29 10 0.05% https://www.eightbravo.com/
30 9 0.04% http://71.74.241.110/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.05% 10 0.15% 31 0.01% 1 0.05% hobbes
2 7 0.03% 7 0.11% 93 0.02% 1 0.05% lnxdan
3 4 0.02% 2 0.03% 9 0.00% 1 0.05% bruce
4 3 0.01% 3 0.05% 21 0.00% 1 0.05% dreid

Top 15 of 1381 Total User Agents
# Hits User Agent
1 1162 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 980 4.62% Apache/2.4.57 (Linux/SUSE) PHP/7.4.33 OpenSSL/3.5.3 (internal dummy connection)
3 858 4.04% HTC_Dream Mozilla/5.0 (Linux; U; Android 1.5; en-ca; Build/CUPCAKE) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4 773 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 772 3.64% Mozilla/5.0 (compatible; SecurityScanner/1.0)
6 758 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 752 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
8 679 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 608 2.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/)
10 590 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 527 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 437 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML
13 429 2.02% libredtail-http
14 330 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
15 317 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 14267 67.24% 4047 62.50% 490248 93.71% Unresolved/Unknown
2 5723 26.97% 2012 31.07% 20626 3.94% Commercial (com)
3 551 2.60% 281 4.34% 9059 1.73% Network (net)
4 167 0.79% 116 1.79% 695 0.13% Viet Nam
5 110 0.52% 39 0.60% 159 0.03% Non-Profit (org)
6 108 0.51% 55 0.85% 225 0.04% United Kingdom
7 89 0.42% 45 0.69% 1344 0.26% Germany
8 33 0.16% 12 0.19% 61 0.01% China
9 28 0.13% 15 0.23% 41 0.01% European Union
10 22 0.10% 13 0.20% 68 0.01% Russian Federation
11 20 0.09% 17 0.26% 269 0.05% India
12 14 0.07% 9 0.14% 42 0.01% British Indian Ocean Territory
13 10 0.05% 7 0.11% 29 0.01% Brazil
14 10 0.05% 9 0.14% 27 0.01% Switzerland
15 7 0.03% 1 0.02% 9 0.00% Mexico
16 6 0.03% 3 0.05% 7 0.00% Czech Republic
17 6 0.03% 1 0.02% 13 0.00% Poland
18 4 0.02% 4 0.06% 5 0.00% Italy
19 4 0.02% 2 0.03% 13 0.00% Sweden
20 3 0.01% 3 0.05% 15 0.00% Bolivia
21 3 0.01% 2 0.03% 10 0.00% St. Helena
22 3 0.01% 3 0.05% 14 0.00% Uruguay
23 2 0.01% 1 0.02% 5 0.00% Colombia
24 2 0.01% 1 0.02% 4 0.00% Jordan
25 2 0.01% 0 0.00% 2 0.00% Romania
26 2 0.01% 1 0.02% 3 0.00% Turkey
27 2 0.01% 2 0.03% 9 0.00% United States
28 2 0.01% 2 0.03% 17 0.00% Uzbekistan
29 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
30 1 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23