Usage Statistics for ak8b.us

Summary Period: June 2026
Generated 01-Jul-2026 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 26443
Total Files 4650
Total Pages 6769
Total Visits 2057
Total KBytes 804635
Total Unique Sites 2565
Total Unique URLs 335
Total Unique Referrers 447
Total Unique Usernames 3
Total Unique User Agents 1047
. Avg Max
Hits per Hour 367 4625
Hits per Day 8814 13323
Files per Day 1550 1910
Pages per Day 2256 3678
Sites per Day 855 1034
Visits per Day 685 779
KBytes per Day 268212 640813
Hits by Response Code
Code 200 - OK 17.58% 4650
Code 206 - Partial Content 0.16% 41
Code 301 - Moved Permanently 12.30% 3253
Code 302 - Found 0.08% 20
Code 304 - Not Modified 0.05% 14
Code 400 - Bad Request 4.67% 1234
Code 401 - Unauthorized 2.15% 568
Code 403 - Forbidden 0.17% 45
Code 404 - Not Found 62.35% 16487
Code 406 - Not Acceptable 0.27% 71
Code 408 - Request Timeout 0.22% 57
Code 500 - Internal Server Error 0.01% 3

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
28 7191 27.19% 1047 22.52% 1657 24.48% 779 37.87% 1034 40.31% 65899 8.19%
29 13323 50.38% 1693 36.41% 3678 54.34% 610 29.65% 868 33.84% 97923 12.17%
30 5929 22.42% 1910 41.08% 1434 21.18% 668 32.47% 931 36.30% 640813 79.64%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 1123 4.25% 47 143 3.08% 68 206 3.04% 1093 3279 0.41%
1 220 660 2.50% 31 93 2.00% 45 136 2.01% 372 1115 0.14%
2 231 695 2.63% 36 108 2.32% 51 154 2.28% 806 2417 0.30%
3 148 444 1.68% 75 225 4.84% 81 243 3.59% 2793 8379 1.04%
4 318 954 3.61% 40 122 2.62% 70 212 3.13% 1860 5581 0.69%
5 785 2356 8.91% 48 146 3.14% 67 203 3.00% 1869 5608 0.70%
6 153 460 1.74% 36 109 2.34% 47 143 2.11% 320 961 0.12%
7 193 579 2.19% 48 146 3.14% 63 191 2.82% 497 1492 0.19%
8 178 535 2.02% 31 95 2.04% 38 115 1.70% 285 855 0.11%
9 273 819 3.10% 46 139 2.99% 62 187 2.76% 1300 3900 0.48%
10 222 667 2.52% 44 133 2.86% 117 352 5.20% 1289 3866 0.48%
11 201 603 2.28% 47 141 3.03% 51 153 2.26% 505 1516 0.19%
12 525 1576 5.96% 46 138 2.97% 94 283 4.18% 13366 40097 4.98%
13 1699 5099 19.28% 245 735 15.81% 633 1900 28.07% 7513 22539 2.80%
14 315 947 3.58% 39 119 2.56% 58 175 2.59% 1043 3130 0.39%
15 306 919 3.48% 32 98 2.11% 78 234 3.46% 350 1051 0.13%
16 323 971 3.67% 55 165 3.55% 72 218 3.22% 901 2703 0.34%
17 550 1651 6.24% 69 207 4.45% 158 475 7.02% 4698 14093 1.75%
18 617 1852 7.00% 302 908 19.53% 104 312 4.61% 207416 622248 77.33%
19 251 755 2.86% 42 126 2.71% 56 170 2.51% 966 2898 0.36%
20 219 659 2.49% 54 162 3.48% 65 195 2.88% 987 2961 0.37%
21 86 260 0.98% 46 140 3.01% 41 124 1.83% 476 1427 0.18%
22 325 975 3.69% 46 139 2.99% 65 196 2.90% 492 1476 0.18%
23 294 884 3.34% 37 113 2.43% 64 192 2.84% 17014 51043 6.34%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 1579 5.97% 7089 0.88% /
2 518 1.96% 64 0.01% /robots.txt
3 399 1.51% 610 0.08% /tour/cvttour1e.php
4 286 1.08% 404 0.05% /tour/cvtblimp1.php
5 149 0.56% 186 0.02% /tour/cvtblimp2.php
6 125 0.47% 91 0.01% /favicon.ico
7 109 0.41% 99 0.01% /error
8 92 0.35% 197 0.02% /3d/printtips1.php
9 60 0.23% 985 0.12% /3d/printtips.php
10 51 0.19% 281 0.03% /ramble.php
11 31 0.12% 4 0.00% /test.php
12 30 0.11% 243 0.03% /3d/
13 25 0.09% 574 0.07% /book2.htm
14 25 0.09% 142 0.02% /book7.htm
15 25 0.09% 513 0.06% /calendar.php
16 22 0.08% 38 0.00% /book3.htm
17 22 0.08% 100 0.01% /book4.htm
18 21 0.08% 97 0.01% /book6.htm
19 21 0.08% 22 0.00% /ref.htm
20 20 0.08% 931 0.12% /linux_experiences.htm
21 19 0.07% 152 0.02% /book5.htm
22 18 0.07% 109 0.01% /history.html
23 15 0.06% 40 0.00% /data/
24 15 0.06% 72 0.01% /ham.htm
25 15 0.06% 34 0.00% /ref.html
26 14 0.05% 53 0.01% /3d/whyender3.php
27 13 0.05% 61 0.01% /links.html
28 13 0.05% 68 0.01% /newmember.html
29 13 0.05% 98 0.01% /oldlayout.html
30 13 0.05% 39 0.00% /src/login.php

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 99003 12.30% /ref/AerialPhotos/Akr1951a.pdf
2 2 0.01% 75413 9.37% /ref/AerialPhotos/Akr1951e.pdf
3 1 0.00% 45635 5.67% /ref/AerialPhotos/Akr1951b.pdf
4 1 0.00% 41446 5.15% /ref/AerialPhotos/Akr1959a.pdf
5 1 0.00% 41282 5.13% /ref/AerialPhotos/Akr1959b.pdf
6 1 0.00% 40704 5.06% /ref/AerialPhotos/Akr1951c.pdf
7 1 0.00% 39515 4.91% /ref/AerialPhotos/Akr1959g.pdf
8 1 0.00% 39362 4.89% /ref/AerialPhotos/Akr1951d.pdf
9 1 0.00% 39176 4.87% /ref/AerialPhotos/Akr1959d.pdf
10 1 0.00% 39145 4.86% /ref/AerialPhotos/Akr1959f.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1579 5.97% 1137 71.37% /
2 30 0.11% 17 1.07% /3d/
3 15 0.06% 15 0.94% /ref.html
4 18 0.07% 14 0.88% /history.html
5 12 0.05% 13 0.82% /indexold.html
6 21 0.08% 12 0.75% /ref.htm
7 25 0.09% 11 0.69% /book2.htm
8 22 0.08% 11 0.69% /book4.htm
9 25 0.09% 11 0.69% /book7.htm
10 11 0.04% 10 0.63% /BaileyRdFebruary2026.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1579 5.97% 1073 69.72% /
2 30 0.11% 21 1.36% /3d/
3 22 0.08% 12 0.78% /book4.htm
4 18 0.07% 12 0.78% /history.html
5 12 0.05% 12 0.78% /indexold.html
6 15 0.06% 12 0.78% /ref.html
7 25 0.09% 11 0.71% /book7.htm
8 13 0.05% 11 0.71% /oldlayout.html
9 21 0.08% 11 0.71% /ref.htm
10 10 0.04% 10 0.65% /localfrequencies.html

Top 30 of 2565 Total Sites
# Hits Files KBytes Visits Hostname
1 3808 14.40% 386 8.30% 4221 0.52% 1 0.05% 69.183.153.103.in-addr.arpa.snthostings.com
2 2497 9.44% 58 1.25% 7741 0.96% 2 0.10% 185.177.72.29
3 1353 5.12% 4 0.09% 1013 0.13% 5 0.24% 104.43.131.157
4 787 2.98% 6 0.13% 762 0.09% 3 0.15% 213.209.159.175
5 761 2.88% 0 0.00% 487 0.06% 2 0.10% 172.161.73.175
6 657 2.48% 1 0.02% 608 0.08% 2 0.10% 52.138.3.29
7 644 2.44% 0 0.00% 495 0.06% 3 0.15% 51.13.121.117
8 463 1.75% 29 0.62% 3133 0.39% 1 0.05% 185.177.72.11
9 463 1.75% 29 0.62% 3134 0.39% 1 0.05% 185.177.72.54
10 431 1.63% 0 0.00% 264 0.03% 2 0.10% 74.248.36.50
11 422 1.60% 2 0.04% 396 0.05% 2 0.10% 52.138.10.154
12 414 1.57% 0 0.00% 360 0.04% 2 0.10% 4.223.83.61
13 408 1.54% 391 8.41% 619728 77.02% 1 0.05% 172.125.173.34.bc.googleusercontent.com
14 384 1.45% 0 0.00% 283 0.04% 2 0.10% 20.91.198.61
15 368 1.39% 0 0.00% 260 0.03% 3 0.15% 20.46.179.93
16 366 1.38% 0 0.00% 346 0.04% 2 0.10% 20.63.8.12
17 346 1.31% 0 0.00% 351 0.04% 3 0.15% 4.193.138.41
18 337 1.27% 280 6.02% 3605 0.45% 40 1.94% 216.244.66.246
19 300 1.13% 0 0.00% 182 0.02% 1 0.05% 20.89.107.118
20 298 1.13% 0 0.00% 181 0.02% 0 0.00% 158.158.43.25
21 258 0.98% 1 0.02% 252 0.03% 1 0.05% 52.243.62.144
22 256 0.97% 1 0.02% 245 0.03% 1 0.05% 13.92.26.47
23 246 0.93% 1 0.02% 146 0.02% 1 0.05% 52.175.49.16
24 244 0.92% 0 0.00% 229 0.03% 2 0.10% 20.63.218.136
25 244 0.92% 0 0.00% 231 0.03% 1 0.05% 20.78.168.236
26 244 0.92% 0 0.00% 149 0.02% 1 0.05% 65.52.160.255
27 234 0.88% 0 0.00% 138 0.02% 1 0.05% 4.207.145.86
28 225 0.85% 1 0.02% 220 0.03% 1 0.05% 172.212.190.89
29 223 0.84% 0 0.00% 232 0.03% 2 0.10% 68.221.67.111
30 202 0.76% 0 0.00% 190 0.02% 1 0.05% 104.46.236.89

Top 10 of 2565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 1.54% 391 8.41% 619728 77.02% 1 0.05% 172.125.173.34.bc.googleusercontent.com
2 1 0.00% 1 0.02% 49501 6.15% 0 0.00% 38.191.69.78
3 3 0.01% 3 0.06% 37714 4.69% 1 0.05% dynamic-ip-adsl.viettel.vn
4 60 0.23% 49 1.05% 9534 1.18% 1 0.05% syn-024-093-164-128.res.spectrum.com
5 34 0.13% 30 0.65% 8292 1.03% 3 0.15% bugbounty-dash
6 2497 9.44% 58 1.25% 7741 0.96% 2 0.10% 185.177.72.29
7 1 0.00% 1 0.02% 6938 0.86% 0 0.00% 57.141.4.8
8 3808 14.40% 386 8.30% 4221 0.52% 1 0.05% 69.183.153.103.in-addr.arpa.snthostings.com
9 337 1.27% 280 6.02% 3605 0.45% 40 1.94% 216.244.66.246
10 463 1.75% 29 0.62% 3134 0.39% 1 0.05% 185.177.72.54

Top 30 of 447 Total Referrers
# Hits Referrer
1 23252 87.93% - (Direct Request)
2 272 1.03% https://duckduckgo.com/
3 272 1.03% https://www.facebook.com/
4 267 1.01% https://twitter.com/
5 257 0.97% https://www.google.com/search
6 252 0.95% https://www.google.com/
7 242 0.92% https://news.ycombinator.com/
8 231 0.87% https://www.bing.com/search
9 229 0.87% https://www.reddit.com/
10 74 0.28% https://www.cuyahogavalleyterminal.org/BaileyRdFebruary2026.html
11 66 0.25% https://www.cuyahogavalleyterminal.org/
12 43 0.16% https://cuyahogavalleyterminal.org/
13 32 0.12% https://www.eightbravo.com/ramble.php
14 27 0.10% https://www.cuyahogavalleyterminal.org/oldlayout.html
15 26 0.10% https://ak8b.us/
16 26 0.10% https://www.ak8b.us/
17 23 0.09% http://ak8b.us
18 21 0.08% http://eightbravo.com
19 19 0.07% http://www.eightbravo.com
20 18 0.07% http://71.74.241.110/
21 18 0.07% http://cuyahogavalleyterminal.org
22 18 0.07% http://www.cuyahogavalleyterminal.org
23 17 0.06% http://www.ak8b.us
24 16 0.06% http://71.74.241.110:443/
25 16 0.06% http://ak8b.us/
26 15 0.06% https://pi.cuyahogavalleyterminal.org/
27 14 0.05% http://eightbravo.us/
28 14 0.05% https://chip.ak8b.us/src/login.php
29 14 0.05% https://pi.cuyahogavalleyterminal.org/book2.htm/
30 12 0.05% https://chip.ak8b.us/src/webmail.php

Top 20 of 90 Total Search Strings
# Hits Search String
1 1 1.11% 0m92id
2 1 1.11% 10a5ed
3 1 1.11% 11yque
4 1 1.11% 1r0hpn
5 1 1.11% 1ryi2h
6 1 1.11% 2pdadi
7 1 1.11% 2uzmin
8 1 1.11% 353xdd
9 1 1.11% 3ost4l
10 1 1.11% 3t6k83
11 1 1.11% 421t2t
12 1 1.11% 4ivb66
13 1 1.11% 4vwvq4
14 1 1.11% 4x23mo
15 1 1.11% 5k3ts0
16 1 1.11% 5qc7us
17 1 1.11% 5r8adw
18 1 1.11% 60jxey
19 1 1.11% 6jq3dv
20 1 1.11% 6qns51

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.03% 9 0.19% 2298 0.29% 1 0.05% tombeutler
2 6 0.02% 6 0.13% 19 0.00% 1 0.05% hobbes
3 3 0.01% 3 0.06% 133 0.02% 1 0.05% jblystone

Top 15 of 1047 Total User Agents
# Hits User Agent
1 3363 12.72% curl/8.7.1
2 355 1.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 325 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4 316 1.20% libredtail-http
5 301 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 263 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
7 263 0.99% Opera 8.51 on Windows XP Opera/8.51 (Windows NT 5.1; U; en)
8 261 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 228 0.86% Go-http-client/1.1
10 196 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 184 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 183 0.69% Apache/2.4.57 (Linux/SUSE) PHP/7.4.33 OpenSSL/3.5.3 (internal dummy connection)
13 183 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
14 174 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/110.0.0.0
15 172 0.65% Mozilla/5.0 (Linux; U; Android 14; en-US; Redmi Note 13 Pro Build/UP1A.231005.007) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 UCBrowser/13.4.0.1306 Mobile Safari/537.36

Usage by Country for June 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 19658 74.34% 2612 56.17% 116149 14.44% Unresolved/Unknown
2 6034 22.82% 1661 35.72% 648329 80.57% Commercial (com)
3 261 0.99% 111 2.39% 673 0.08% Network (net)
4 66 0.25% 19 0.41% 250 0.03% Germany
5 66 0.25% 58 1.25% 37920 4.71% Viet Nam
6 53 0.20% 9 0.19% 107 0.01% Turkey
7 52 0.20% 29 0.62% 87 0.01% British Indian Ocean Territory
8 45 0.17% 41 0.88% 201 0.03% Brazil
9 33 0.12% 18 0.39% 92 0.01% Russian Federation
10 18 0.07% 16 0.34% 157 0.02% Address Routing (arpa)
11 18 0.07% 13 0.28% 76 0.01% Mexico
12 15 0.06% 5 0.11% 19 0.00% European Union
13 13 0.05% 13 0.28% 49 0.01% Argentina
14 9 0.03% 2 0.04% 10 0.00% Montenegro
15 8 0.03% 7 0.15% 27 0.00% Non-Profit (org)
16 8 0.03% 6 0.13% 136 0.02% Ecuador
17 7 0.03% 3 0.06% 3 0.00% Italy
18 7 0.03% 7 0.15% 19 0.00% South Africa
19 6 0.02% 6 0.13% 28 0.00% Uzbekistan
20 5 0.02% 3 0.06% 6 0.00% China
21 5 0.02% 5 0.11% 21 0.00% Kyrgyzstan
22 5 0.02% 4 0.09% 52 0.01% Pakistan
23 5 0.02% 4 0.09% 20 0.00% Uruguay
24 4 0.02% 4 0.09% 39 0.00% Colombia
25 3 0.01% 2 0.04% 10 0.00% Bangladesh
26 3 0.01% 3 0.06% 3 0.00% Canada
27 3 0.01% 3 0.06% 21 0.00% Chile
28 3 0.01% 3 0.06% 54 0.01% Israel
29 3 0.01% 3 0.06% 5 0.00% Jordan
30 3 0.01% 2 0.04% 6 0.00% Sweden


Generated by Webalizer Version 2.23